Ganesh Vernekar fa6e05903f
Merge pull request #11447 from prometheus/sparsehistogram
Add Support for Native Histograms

This PR merges all the coding work that has been done in sparsehistogram branch over the last 1 year into main branch.

Design doc on native histograms: https://docs.google.com/document/d/1cLNv3aufPZb3fNfaJgdaRBZsInZKKIHo9E6HinJVbpM/edit
Some sneak peak: https://www.youtube.com/watch?v=T2GvcYNth9U
2022-10-26 17:10:46 -04:00
..
2021-08-27 10:24:14 +02:00
2022-10-05 22:14:49 +02:00
2022-10-11 22:53:37 +05:30
2021-02-22 20:28:02 +01:00
2022-10-11 22:53:37 +05:30
2022-10-11 22:53:37 +05:30
2022-10-11 22:53:37 +05:30
2022-10-11 22:53:37 +05:30
2022-10-11 22:53:37 +05:30
2022-10-11 22:53:37 +05:30
2022-10-11 22:53:37 +05:30
2022-10-05 22:14:49 +02:00
2022-10-07 16:20:20 +00:00

TSDB

GoPkg

This directory contains the Prometheus TSDB (Time Series DataBase) library, which handles storage and querying of all Prometheus v2 data.

Documentation

External resources

A series of blog posts explaining different components of TSDB: