Ganesh Vernekar 2638b587f6
Merge remote-tracking branch 'upstream/master' into new-metrics
Signed-off-by: Ganesh Vernekar <cs15btech11018@iith.ac.in>
2018-09-30 20:20:00 +05:30
2018-04-08 10:28:30 +01:00
2018-03-22 12:28:09 +08:00
2017-11-09 15:58:36 +00:00
2018-02-09 13:43:42 +01:00
2017-12-08 13:42:08 -08:00
2017-12-06 17:15:02 -08:00
2018-09-28 15:00:51 +05:30
2018-09-28 15:00:51 +05:30
2018-09-28 15:00:51 +05:30
2018-03-13 15:30:00 +00:00
2018-09-21 11:01:22 +05:30
2018-09-28 13:26:29 +03:00
2018-09-21 09:24:01 +03:00
2018-09-28 15:00:51 +05:30
2017-04-10 21:02:42 +02:00
2018-06-04 14:41:43 +02:00
2018-07-19 07:24:40 -04:00
2018-06-20 09:19:49 +02:00

TSDB Build Status

GoDoc Go Report Card

This repository contains the Prometheus storage layer that is used in its 2.x releases.

A writeup of its design can be found here.

Video: Storing 16 Bytes at Scale from PromCon 2017.

See also the format documentation.

Languages
Go 86%
TypeScript 12.7%
Yacc 0.5%
Shell 0.2%
SCSS 0.2%
Other 0.2%