Improve our regression testing facility.

Next parallelism improvements will allow pgloader to use more than one
COPY thread to load data, with the impact of changing the order of rows
in the database.

Rather than doing a copy out and `diff` of the data just loaded, load
the reference data and do the diff in SQL:

          select * from loaded.data
  except
          select * from expected.data

If such a query returns any row, we know we didn't load what was
expected and the regression test is failing.

This regression testing facility should also allow us to finally add
support for multiple-table regression tests (sqlite, mysql, etc).
This commit is contained in:
Dimitri Fontaine 2015-11-17 17:03:08 +01:00
parent 6ca376ef9b
commit 150d288d7a
9 changed files with 645 additions and 53 deletions

View File

@ -9,6 +9,9 @@
;;; :cl+ssl in its system definition. ;;; :cl+ssl in its system definition.
;;; ;;;
;; So that we can #+pgloader-image some code away, see main.lisp
(push :pgloader-image *features*)
(in-package #:cl-user) (in-package #:cl-user)
(defun close-foreign-libs () (defun close-foreign-libs ()

View File

@ -7,6 +7,7 @@
(defparameter +os-code-error+ 1) (defparameter +os-code-error+ 1)
(defparameter +os-code-error-usage+ 2) (defparameter +os-code-error-usage+ 2)
(defparameter +os-code-error-bad-source+ 4) (defparameter +os-code-error-bad-source+ 4)
(defparameter +os-code-error-regress+ 5)
;;; ;;;
;;; Now some tooling ;;; Now some tooling
@ -81,7 +82,10 @@
:documentation "SQL script to run after loading the data") :documentation "SQL script to run after loading the data")
("self-upgrade" :type string :optional t ("self-upgrade" :type string :optional t
:documentation "Path to pgloader newer sources"))) :documentation "Path to pgloader newer sources")
("regress" :type boolean :optional t
:documentation "Drive regression testing")))
(defun print-backtrace (condition debug stream) (defun print-backtrace (condition debug stream)
"Depending on DEBUG, print out the full backtrace or just a shorter "Depending on DEBUG, print out the full backtrace or just a shorter
@ -195,7 +199,8 @@
((:load-lisp-file load)) ((:load-lisp-file load))
client-min-messages log-min-messages summary client-min-messages log-min-messages summary
root-dir self-upgrade root-dir self-upgrade
with set field cast type encoding before after) with set field cast type encoding before after
regress)
options options
;; parse the log thresholds ;; parse the log thresholds
@ -300,18 +305,26 @@
(log-message :fatal "We have a situation here.") (log-message :fatal "We have a situation here.")
(print-backtrace condition debug *standard-output*)))) (print-backtrace condition debug *standard-output*))))
(if (= 2 (length arguments)) (cond
;; if there are exactly two arguments in the command ((and regress (= 1 (length arguments)))
;; line, try and process them as source and target ;; run a regression test
;; arguments (process-regression-test (first arguments)))
(process-source-and-target (first arguments)
(second arguments)
type encoding
set with field cast
before after)
;; process the files (regress
(mapcar #'process-command-file arguments))) (log-message :fatal "Regression testing requires a single .load file as input."))
((= 2 (length arguments))
;; if there are exactly two arguments in the command
;; line, try and process them as source and target
;; arguments
(process-source-and-target (first arguments)
(second arguments)
type encoding
set with field cast
before after))
(t
;; process the files
(mapcar #'process-command-file arguments))))
(source-definition-error (c) (source-definition-error (c)
(log-message :fatal "~a" c) (log-message :fatal "~a" c)
@ -324,13 +337,16 @@
;; done. ;; done.
(uiop:quit +os-code-success+))))) (uiop:quit +os-code-success+)))))
;;;
;;; Helper functions to actually do things
;;;
(defun process-command-file (filename) (defun process-command-file (filename)
"Process FILENAME as a pgloader command file (.load)." "Process FILENAME as a pgloader command file (.load)."
(let ((truename (probe-file filename))) (let ((truename (probe-file filename)))
(if truename (if truename
(run-commands truename :start-logger nil) (run-commands truename :start-logger nil)
(log-message :error "Can not find file: ~s" filename))) (log-message :error "Can not find file: ~s" filename))))
(format t "~&"))
(defun process-source-and-target (source target (defun process-source-and-target (source target
type encoding set with field cast type encoding set with field cast
@ -341,7 +357,7 @@
(parse-source-string-for-type type source) (parse-source-string-for-type type source)
(parse-source-string source))) (parse-source-string source)))
(type (when source (type (when source
(parse-cli-type (conn-type source)))) (parse-cli-type (conn-type source-uri))))
(target-uri (parse-target-string target))) (target-uri (parse-target-string target)))
;; some verbosity about the parsing "magic" ;; some verbosity about the parsing "magic"
@ -378,6 +394,101 @@
:after (parse-sql-file after) :after (parse-sql-file after)
:start-logger nil)))) :start-logger nil))))
(defun process-regression-test (load-file &key start-logger)
"Run a regression test for given LOAD-FILE."
(unless (probe-file load-file)
(format t "Regression testing ~s: file does not exists." load-file)
(uiop:quit +os-code-error-regress+))
;; now do our work
(with-monitor (:start-logger start-logger)
(log-message :log "Regression testing: ~s" load-file)
(process-command-file load-file)
;; once we are done running the load-file, compare the loaded data with
;; our expected data file
(let* ((expected-subdir (directory-namestring
(asdf:system-relative-pathname
:pgloader "test/regress/expected/")))
(expected-data-file (make-pathname :defaults load-file
:type "out"
:directory expected-subdir)))
(destructuring-bind (target *pg-settings*)
(parse-target-pg-db-uri load-file)
(log-message :log "Comparing loaded data against ~s"
expected-data-file)
(let ((expected-data-source
(parse-source-string-for-type
:copy (uiop:native-namestring expected-data-file)))
;; change target table-name schema
(expected-data-target
(let ((e-d-t (clone-connection target)))
(setf (pgconn-table-name e-d-t)
(cons "expected"
(typecase (pgconn-table-name e-d-t)
(string (pgconn-table-name e-d-t))
(cons (cdr (pgconn-table-name e-d-t))))))
e-d-t)))
;; prepare expected table in "expected" schema
(with-pgsql-connection (target)
(with-schema (unqualified-table-name (pgconn-table-name target))
(let ((drop (format nil "drop table if exists expected.~a;"
unqualified-table-name))
(create (format nil "create table expected.~a(like ~a);"
unqualified-table-name unqualified-table-name)))
(log-message :notice "~a" drop)
(pomo:query drop)
(log-message :notice "~a" create)
(pomo:query create))))
;; load expected data
(load-data :from expected-data-source
:into expected-data-target
:options '(:truncate t)
:start-logger nil))
;; now compare both
(with-pgsql-connection (target)
(with-schema (unqualified-table-name (pgconn-table-name target))
(let* ((cols (loop :for (name type)
:in (list-columns-query unqualified-table-name)
;;
;; We can't just use table names here, because
;; PostgreSQL support for the POINT datatype fails
;; to implement EXCEPT support, and the query then
;; fails with:
;;
;; could not identify an equality operator for type point
;;
:collect (if (string= "point" type)
(format nil "~s::text" name)
(format nil "~s" name))))
(sql (format nil
"select count(*) from (select ~{~a~^, ~} from ~a except select ~{~a~^, ~} from expected.~a) ss"
cols
unqualified-table-name
cols
unqualified-table-name))
(diff-count (pomo:query sql :single)))
(log-message :notice "~a" sql)
(log-message :notice "Got a diff of ~a rows" diff-count)
(if (= 0 diff-count)
(progn
(log-message :log "Regress pass.")
#-pgloader-image (values diff-count +os-code-success+)
#+pgloader-image (uiop:quit +os-code-success+))
(progn
(log-message :log "Regress fail.")
#-pgloader-image (values diff-count +os-code-error-regress+)
#+pgloader-image (uiop:quit +os-code-error-regress+))))))))))
;;;
;;; Helper function to run a given command
;;;
(defun run-commands (source (defun run-commands (source
&key &key
(start-logger t) (start-logger t)

View File

@ -194,6 +194,7 @@
#:copy-from-queue #:copy-from-queue
#:list-databases #:list-databases
#:list-tables #:list-tables
#:list-columns-query
#:list-columns #:list-columns
#:list-indexes #:list-indexes
#:list-tables-cols #:list-tables-cols
@ -573,6 +574,7 @@
#:parse-cli-fields #:parse-cli-fields
#:parse-cli-casts #:parse-cli-casts
#:parse-sql-file #:parse-sql-file
#:parse-target-pg-db-uri
;; connection types / classes symbols for use in main ;; connection types / classes symbols for use in main
#:connection #:connection
@ -602,15 +604,18 @@
;; ;;
(defpackage #:pgloader (defpackage #:pgloader
(:use #:cl (:use #:cl
#:pgloader.params #:pgloader.utils #:pgloader.parser) #:pgloader.params #:pgloader.utils #:pgloader.parser
#:pgloader.connection)
(:import-from #:pgloader.pgsql (:import-from #:pgloader.pgsql
#:pgconn-table-name #:pgconn-table-name
#:pgsql-connection #:pgsql-connection
#:copy-from-file #:copy-from-file
#:list-databases #:list-databases
#:list-tables) #:list-tables
(:import-from #:pgloader.connection #:list-columns-query)
#:connection-error) (:import-from #:pgloader.pgsql
#:with-pgsql-connection
#:with-schema)
(:export #:*version-string* (:export #:*version-string*
#:*state* #:*state*
#:*fd-path-root* #:*fd-path-root*

View File

@ -270,3 +270,44 @@
(when filename (when filename
(log-message :notice "reading SQL queries from ~s" filename) (log-message :notice "reading SQL queries from ~s" filename)
(pgloader.sql:read-queries (probe-file filename)))) (pgloader.sql:read-queries (probe-file filename))))
;;;
;;; Helper for regression testing
;;;
(defrule pg-db-uri-from-command (or pg-db-uri-from-files
pg-db-uri-from-source-target
pg-db-uri-from-source-and-encoding))
(defrule pg-db-uri-from-files (or load-csv-file-command
load-copy-file-command
load-fixed-cols-file-command)
(:lambda (command)
(destructuring-bind (source encoding fields pg-db-uri columns
&key gucs &allow-other-keys)
command
(declare (ignore source encoding fields columns))
(list pg-db-uri gucs))))
(defrule pg-db-uri-from-source-target (or load-ixf-command
load-sqlite-command
load-mysql-command
load-mssql-command)
(:lambda (command)
(destructuring-bind (source pg-db-uri &key gucs &allow-other-keys)
command
(declare (ignore source))
(list pg-db-uri gucs))))
(defrule pg-db-uri-from-source-and-encoding (or load-dbf-command)
(:lambda (command)
(destructuring-bind (source encoding pg-db-uri &key gucs &allow-other-keys)
command
(declare (ignore source encoding))
(list pg-db-uri gucs))))
(defun parse-target-pg-db-uri (command-file)
"Partially parse COMMAND-FILE and return its target connection string."
(let* ((content (read-file-into-string command-file)))
(parse 'pg-db-uri-from-command content :junk-allowed t)))

View File

@ -248,18 +248,25 @@
group by relname;" schema schema)) group by relname;" schema schema))
collect (cons relname (sq:split-sequence #\, fkeys)))) collect (cons relname (sq:split-sequence #\, fkeys))))
(defun list-columns (pgconn table-name &key schema) (defun list-columns-query (table-name &optional schema)
"Return a list of column names for given TABLE-NAME." "Returns the list of columns for table TABLE-NAME in schema SCHEMA, and
(with-pgsql-transaction (:pgconn pgconn) must be run with an already established PostgreSQL connection."
(with-schema (unqualified-table-name table-name) (pomo:query (format nil "
(pomo:query (format nil " select attname, t.oid::regtype
select attname
from pg_class c from pg_class c
join pg_namespace n on n.oid = c.relnamespace join pg_namespace n on n.oid = c.relnamespace
left join pg_attribute a on c.oid = a.attrelid left join pg_attribute a on c.oid = a.attrelid
join pg_type t on t.oid = a.atttypid join pg_type t on t.oid = a.atttypid
where c.oid = '~:[~*~a~;~a.~a~]'::regclass and attnum > 0 where c.oid = '~:[~*~a~;~a.~a~]'::regclass and attnum > 0
order by attnum" schema schema unqualified-table-name) :column)))) order by attnum" schema schema table-name)))
(defun list-columns (pgconn table-name &key schema)
"Return a list of column names for given TABLE-NAME."
(with-pgsql-transaction (:pgconn pgconn)
(with-schema (unqualified-table-name table-name)
(loop :for (name type)
:in (list-columns-query unqualified-table-name schema)
:collect name))))
(defun list-indexes (table-name) (defun list-indexes (table-name)
"List all indexes for TABLE-NAME in SCHEMA. A PostgreSQL connection must "List all indexes for TABLE-NAME in SCHEMA. A PostgreSQL connection must

View File

@ -52,6 +52,7 @@ prepare: bossa.sql sakila
-createdb -U postgres -O `whoami` pgloader -createdb -U postgres -O `whoami` pgloader
-createdb -U postgres -O `whoami` stocks -createdb -U postgres -O `whoami` stocks
-createdb -U postgres -O `whoami` ip4r -createdb -U postgres -O `whoami` ip4r
-psql -d pgloader -c 'create schema expected'
-psql -U postgres -d pgloader -c 'create extension ip4r' -psql -U postgres -d pgloader -c 'create extension ip4r'
-psql -U postgres -d ip4r -c 'create extension ip4r' -psql -U postgres -d ip4r -c 'create extension ip4r'
-psql -d stocks -f bossa.sql -psql -d stocks -f bossa.sql
@ -93,4 +94,6 @@ csv-districts-stdin.out: csv-districts-stdin.load
# Regression tests # Regression tests
regress/out/%.out: %.load regress/out/%.out: %.load
./regress.sh $(PGLOADER) $< #./regress.sh $(PGLOADER) $<
$(PGLOADER) --regress $<
touch $@

View File

@ -1,25 +0,0 @@
#! /bin/bash
# regress test driver
# - run pgloader on the given .load command file
# - parse the PostgreSQL connection string and target table
# - output a CSV for the target table
# - diff the CSV and error if diffs found
set -x
# run the tests in the Europe/Paris TimeZone
# see csv-parse-date.load for an example where that matters
export PGTZ='Europe/Paris'
pgloader=$1
command=$2
targetdb=`gawk -F '[ ?]+' '/^ *INTO|into/ {print $3}' < $command`
table=`gawk -F '[ ?]+' '/^ *INTO|into/ {print $4}' < $command`
expected=regress/expected/`basename $2 .load`.out
out=regress/out/`basename $2 .load`.out
$pgloader $command
psql -c "copy $table to stdout" -d "$targetdb" > $out
diff -c $expected $out

View File

@ -0,0 +1,440 @@
AL 0101 15713029743 2275875249 6066.835 878.72 (-87.797812,31.008681)
AL 0102 26266710862 307026133 10141.634 118.543 (-86.076842,31.702085)
AL 0103 19538510390 470857739 7543.861 181.799 (-85.700228,33.150564)
AL 0104 23021812410 570326274 8888.772 220.204 (-87.21381,34.118181)
AL 0105 9524193916 464832293 3677.312 179.473 (-86.711133,34.754994)
AL 0106 10802277539 177285050 4170.783 68.45 (-86.713586,33.260169)
AL 0107 26304252226 330354794 10156.129 127.551 (-87.640501,32.449235)
AK 0200 1477953211577 245383480336 570640.95 94743.095 (-152.837068,63.346191)
AZ 0401 142551925981 354331446 55039.609 136.808 (-110.725925,34.971013)
AZ 0402 20300641939 138440464 7838.122 53.452 (-109.938623,31.916381)
AZ 0403 40633780882 7975749 15688.791 3.079 (-112.402591,32.423815)
AZ 0404 85986180794 503998731 33199.451 194.595 (-113.204528,34.590918)
AZ 0405 760071785 2341831 293.465 0.904 (-111.712018,33.339408)
AZ 0406 1618922007 10595597 625.069 4.091 (-111.8886,33.666924)
AZ 0407 531256766 1029634 205.119 0.398 (-112.118768,33.427819)
AZ 0408 1397724867 3977037 539.665 1.536 (-112.299574,33.695581)
AZ 0409 426809393 3505775 164.792 1.354 (-111.949996,33.406007)
AR 0501 50034129489 1236108020 19318.286 477.264 (-91.258311,35.293906)
AR 0502 12893274981 304933198 4978.122 117.735 (-92.379511,35.099565)
AR 0503 13988496159 370324756 5400.989 142.983 (-94.062449,36.138288)
AR 0504 57855360779 1049173283 22338.081 405.088 (-93.204357,34.219575)
CA 0601 72751398285 1942443053 28089.473 749.981 (-121.510516,40.731988)
CA 0602 33546129203 4122734693 12952.233 1591.797 (-123.464974,40.094059)
CA 0603 16015413571 456758554 6183.586 176.355 (-122.089573,39.031952)
CA 0604 33245611346 860270157 12836.203 332.152 (-119.927973,37.982452)
CA 0605 4482806702 319348919 1730.821 123.301 (-122.462559,38.515806)
CA 0606 453343222 11310562 175.037 4.367 (-121.479768,38.594033)
CA 0607 1421004009 13630114 548.653 5.263 (-121.218063,38.475807)
CA 0608 85125679251 450497694 32867.21 173.938 (-116.819546,35.662557)
CA 0609 3225260765 154740362 1245.28 59.746 (-121.307147,38.010873)
CA 0610 4710656290 59125011 1818.795 22.828 (-121.054083,37.586366)
CA 0611 1278436142 92042761 493.607 35.538 (-122.000938,37.903876)
CA 0612 100944525 211635239 38.975 81.713 (-122.434,37.785514)
CA 0613 250689062 127237243 96.792 49.127 (-122.239248,37.778962)
CA 0614 672112621 827706961 259.504 319.579 (-122.494794,37.574673)
CA 0615 1552565000 69774947 599.449 26.94 (-121.83503,37.655654)
CA 0616 7354292902 118605996 2839.508 45.794 (-120.521745,37.109453)
CA 0617 478762287 23128468 184.851 8.93 (-121.967348,37.44403)
CA 0618 1802952932 329912139 696.124 127.38 (-122.153712,37.202132)
CA 0619 2370728152 16862460 915.343 6.511 (-121.550377,37.213101)
CA 0620 12624160163 1574878260 4874.216 608.064 (-121.275218,36.373286)
CA 0621 17430467786 36044725 6729.942 13.917 (-119.8515,36.086714)
CA 0622 3017651739 9893593 1165.122 3.82 (-119.389551,36.476861)
CA 0623 25635706519 100710037 9898.002 38.884 (-118.538728,35.611137)
CA 0624 17827786838 3689073827 6883.347 1424.359 (-120.112845,34.919637)
CA 0625 4378380469 30999372 1690.502 11.969 (-118.280269,34.58806)
CA 0626 2432309944 807128892 939.12 311.634 (-119.129955,34.167023)
CA 0627 1812743095 7619828 699.904 2.942 (-117.934887,34.265083)
CA 0628 565785361 2428560 218.451 0.938 (-118.291452,34.250058)
CA 0629 238358439 1621937 92.031 0.626 (-118.430313,34.266695)
CA 0630 352095777 5010878 135.945 1.935 (-118.546956,34.201873)
CA 0631 565237169 6461923 218.239 2.495 (-117.353328,34.11001)
CA 0632 321763020 5330492 124.233 2.058 (-117.913968,34.089458)
CA 0633 747426395 489674589 288.583 189.064 (-118.783251,34.046991)
CA 0634 123448887 784487 47.664 0.303 (-118.228269,34.074655)
CA 0635 437398432 324076 168.88 0.125 (-117.588323,34.045401)
CA 0636 15313666065 201989395 5912.64 77.989 (-115.742704,33.726592)
CA 0637 143131680 352963 55.263 0.136 (-118.368705,34.016123)
CA 0638 262778856 3823600 101.459 1.476 (-118.062629,33.940424)
CA 0639 529385331 3099912 204.397 1.197 (-117.834936,33.940378)
CA 0640 149407450 1743127 57.687 0.673 (-118.179207,33.969867)
CA 0641 819834652 4289703 316.54 1.656 (-117.308367,33.917866)
CA 0642 2424112525 44726428 935.955 17.269 (-117.229697,33.675043)
CA 0643 186560131 556706 72.031 0.215 (-118.336303,33.90311)
CA 0644 205539401 66883476 79.359 25.824 (-118.250983,33.81875)
CA 0645 855697061 5439763 330.386 2.1 (-117.668355,33.714258)
CA 0646 185747870 2426355 71.718 0.937 (-117.896363,33.790804)
CA 0647 559987484 1176316015 216.212 454.178 (-118.481043,33.367642)
CA 0648 376771056 283257821 145.472 109.366 (-117.905765,33.619495)
CA 0649 1432472469 512443592 553.081 197.856 (-117.379519,33.314786)
CA 0650 7219212004 43680830 2787.353 16.865 (-116.62259,33.113548)
CA 0651 12410219319 870626200 4791.613 336.151 (-115.525428,32.996239)
CA 0652 691525160 296862469 266.999 114.619 (-117.16536,32.85722)
CA 0653 350755245 6841556 135.427 2.642 (-117.031482,32.718314)
CO 0801 491113531 7020454 189.62 2.711 (-104.908758,39.732286)
CO 0802 19516433217 236253799 7535.337 91.218 (-105.744525,40.148079)
CO 0803 128804681992 383113933 49731.768 147.921 (-107.344849,38.743254)
CO 0804 98685461119 435569651 38102.671 168.174 (-103.413853,39.070683)
CO 0805 18818131553 61272042 7265.722 23.657 (-105.344151,38.815408)
CO 0806 1229372655 21688714 474.663 8.374 (-104.765351,39.755088)
CO 0807 886052359 25182665 342.107 9.723 (-105.042224,39.826149)
CT 0901 1749407257 51391936 675.45 19.843 (-73.017382,41.928463)
CT 0902 5148068905 298389212 1987.681 115.209 (-72.206509,41.653687)
CT 0903 1218176271 68591531 470.341 26.483 (-72.877381,41.385372)
CT 0904 1193274765 214553278 460.726 82.839 (-73.388514,41.196801)
CT 0905 3232714229 87476227 1248.158 33.775 (-73.21,41.694322)
CT 09ZZ 0 1095332714 0 422.91 (-72.842465,41.166607)
DE 1000 5046703785 1399060967 1948.543 540.18 (-75.447374,38.99355)
DC 1198 158114680 18884970 61.048 7.292 (-77.017094,38.904149)
FL 1201 10402178447 1923043766 4016.304 742.491 (-86.662466,30.662801)
FL 1202 22309078732 3786903939 8613.584 1462.132 (-84.730377,30.282709)
FL 1203 18922591173 1445174513 7306.054 557.985 (-82.735829,29.834624)
FL 1204 4858743971 588503435 1875.972 227.222 (-81.864272,30.426253)
FL 1205 3509514123 468166484 1355.031 180.76 (-81.751207,29.385204)
FL 1206 6492896200 1790090697 2506.921 691.158 (-81.351825,29.457632)
FL 1207 1330172200 167486249 513.582 64.667 (-81.21962,28.725709)
FL 1208 4537808160 1709286501 1752.058 659.959 (-80.698906,28.164649)
FL 1209 4422372407 520360046 1707.488 200.912 (-81.201653,28.13181)
FL 1210 2924927656 699821949 1129.321 270.203 (-81.741187,28.516018)
FL 1211 6500565323 1038113708 2509.882 400.818 (-82.241472,28.858609)
FL 1212 2288903065 477810429 883.75 184.484 (-82.491659,28.268665)
FL 1213 481812230 600746135 186.029 231.949 (-82.748405,27.866185)
FL 1214 687377834 666135808 265.398 257.196 (-82.512718,27.833618)
FL 1215 2119941760 145692198 818.514 56.252 (-82.082016,28.041384)
FL 1216 2267097987 823911676 875.331 318.114 (-82.426202,27.306261)
FL 1217 16498147737 1870651518 6369.971 722.263 (-81.548295,27.317474)
FL 1218 3917477078 979524311 1512.546 378.196 (-80.3795,27.138361)
FL 1219 1943452045 1597292115 750.371 616.718 (-81.906739,26.431616)
FL 1220 6286990870 700997654 2427.421 270.657 (-80.677096,26.508924)
FL 1221 675910263 8694946 260.97 3.357 (-80.211301,26.468693)
FL 1222 447752336 483662936 172.878 186.743 (-80.077788,26.403288)
FL 1223 437963002 296029109 169.098 114.297 (-80.346007,26.073605)
FL 1224 274750139 36938006 106.082 14.262 (-80.219126,25.907101)
FL 1225 8372667635 388270701 3232.705 149.912 (-81.066902,26.094964)
FL 1226 5435496605 7255313105 2098.657 2801.292 (-81.027707,25.142631)
FL 1227 540892618 955546269 208.84 368.938 (-80.30606,25.572782)
GA 1301 20675388766 2454073678 7982.813 947.523 (-81.942545,31.317438)
GA 1302 24931828118 449814025 9626.233 173.674 (-84.418534,31.815153)
GA 1303 9941062730 209988166 3838.266 81.077 (-84.728664,33.150522)
GA 1304 1286193914 23051544 496.602 8.9 (-84.050563,33.6996)
GA 1305 686100850 5127435 264.905 1.98 (-84.401119,33.706985)
GA 1306 773785099 14270149 298.76 5.51 (-84.34568,34.013047)
GA 1307 1016855087 25787778 392.61 9.957 (-84.083307,34.039896)
GA 1308 22563044577 368163842 8711.641 142.149 (-83.451511,31.779807)
GA 1309 13495927062 413225039 5210.807 159.547 (-83.686869,34.506204)
GA 1310 18379116726 465170518 7096.217 179.603 (-83.062309,33.424206)
GA 1311 2774513523 69161482 1071.246 26.703 (-84.651663,34.180774)
GA 1312 21199762274 377544219 8185.274 145.771 (-82.223842,32.413331)
GA 1313 1851719039 24015899 714.953 9.273 (-84.568775,33.629827)
GA 1314 9383938838 51803141 3623.159 20.001 (-85.097876,34.430586)
HI 1501 541889636 456255417 209.225 176.161 (-157.905954,21.32264)
HI 1502 16092640339 11222239041 6213.403 4332.931 (-155.506103,19.809767)
ID 1601 102092199029 1316278062 39418.02 508.218 (-116.035842,45.29675)
ID 1602 111952481828 1081609742 43225.097 417.612 (-113.364275,43.443944)
IL 1701 669207822 2206772 258.383 0.852 (-87.835823,41.545009)
IL 1702 2798919381 25525663 1080.669 9.856 (-87.790115,41.256208)
IL 1703 614291834 12618806 237.179 4.872 (-87.891975,41.678983)
IL 1704 135856892 893768 52.455 0.345 (-87.710024,41.831869)
IL 1705 247878648 1644611 95.706 0.635 (-87.830902,41.930366)
IL 1706 981039886 27469346 378.782 10.606 (-88.219878,42.175102)
IL 1707 161917640 4788468 62.517 1.849 (-87.732122,41.863332)
IL 1708 532281931 10784395 205.515 4.164 (-88.096644,42.009666)
IL 1709 272854529 1533501 105.35 0.592 (-87.810185,42.052684)
IL 1710 776432948 31761118 299.782 12.263 (-87.939165,42.279747)
IL 1711 727650482 14262813 280.947 5.507 (-88.145949,41.642798)
IL 1712 12971192426 462819950 5008.206 178.696 (-89.431982,37.995165)
IL 1713 15005475516 215893456 5793.647 83.357 (-89.519842,39.515635)
IL 1714 4137752896 62514547 1597.595 24.137 (-88.445853,42.025547)
IL 1715 38061612586 354174327 14695.671 136.747 (-88.44213,38.905179)
IL 1716 20506197986 180830460 7917.488 69.819 (-88.799536,41.39129)
IL 1717 17956599913 338574734 6933.082 130.724 (-90.218653,41.389467)
IL 1718 27236198147 382488202 10515.955 147.68 (-90.069118,40.227184)
IL 17ZZ 922 4071253143 0 1571.92 (-87.56635,41.773669)
IN 1801 2996678108 624542894 1157.024 241.137 (-87.179817,41.497034)
IN 1802 10252664272 132253412 3958.576 51.063 (-86.236798,41.248724)
IN 1803 10827116608 134942415 4180.373 52.102 (-85.236178,41.096554)
IN 1804 16453018354 67934729 6352.546 26.23 (-86.859412,40.381088)
IN 1805 4985110792 41087258 1924.762 15.864 (-85.869599,40.248632)
IN 1806 16075623584 106632747 6206.833 41.171 (-85.376338,39.475219)
IN 1807 786951061 4925575 303.844 1.902 (-86.139006,39.746873)
IN 1808 18791362705 278683891 7255.386 107.6 (-87.199347,38.733017)
IN 1809 11620668174 146001270 4486.765 56.371 (-86.212801,38.782916)
IA 1901 31206341466 228952740 12048.836 88.399 (-91.896123,42.52776)
IA 1902 31758230355 431616385 12261.922 166.648 (-92.149188,41.208515)
IA 1903 22765022994 153189312 8789.625 59.147 (-94.640381,41.209543)
IA 1904 58939702042 262836568 22756.747 101.482 (-94.645098,42.628638)
KS 2001 136084441189 594393752 52542.499 229.497 (-99.408037,38.731595)
KS 2002 36631073122 530177718 14143.337 204.703 (-95.42464,38.482278)
KS 2003 1961140628 33428752 757.201 12.907 (-94.790643,38.895004)
KS 2004 37077440974 187868708 14315.681 72.537 (-97.743983,37.554465)
KY 2101 31285765773 1225954220 12079.502 473.344 (-87.184938,37.084603)
KY 2102 18589493191 406378127 7177.444 156.903 (-85.99049,37.544621)
KY 2103 827083185 41659117 319.339 16.085 (-85.697271,38.189221)
KY 2104 11349809229 282363806 4382.186 109.021 (-84.427823,38.565851)
KY 2105 29098900619 310242468 11235.149 119.785 (-83.521892,37.368826)
KY 2106 11118089644 119971954 4292.719 46.321 (-84.154778,38.053447)
LA 2201 10438247138 14500220172 4030.23 5598.567 (-89.892754,29.666395)
LA 2202 3285343135 522425050 1268.478 201.709 (-90.568499,30.046744)
LA 2203 18086703449 5596018883 6983.316 2160.635 (-92.430431,29.951122)
LA 2204 32206765985 1110605520 12435.102 428.807 (-93.179606,31.792047)
LA 2205 37432796821 1115646195 14452.884 430.753 (-91.823524,31.766446)
LA 2206 10447737924 916227446 4033.894 353.757 (-91.024897,30.297575)
ME 2301 8509451103 4736333810 3285.518 1828.709 (-69.940879,43.830407)
ME 2302 71373349577 7013978995 27557.406 2708.113 (-69.055935,45.484863)
MD 2401 10300530308 4035490288 3977.057 1558.112 (-75.964655,38.766717)
MD 2402 903582251 440572281 348.875 170.106 (-76.428419,39.339547)
MD 2403 787706742 253118872 304.135 97.73 (-76.676863,39.157221)
MD 2404 771314809 48322758 297.806 18.658 (-76.592616,39.05649)
MD 2405 3836384243 2070203372 1481.236 799.31 (-76.711406,38.472175)
MD 2406 5051143945 102104250 1950.258 39.423 (-78.884335,39.537614)
MD 2407 1263983037 15278107 488.027 5.899 (-76.995743,39.288557)
MD 2408 2226993046 24489657 859.847 9.456 (-77.241743,39.422281)
MA 2501 6087221390 129463171 2350.289 49.986 (-72.864168,42.331036)
MA 2502 4216494570 221736235 1627.998 85.613 (-72.118691,42.385042)
MA 2503 1962836070 75942321 757.855 29.321 (-71.572828,42.589515)
MA 2504 1730800498 86532011 668.266 33.41 (-71.227527,41.997199)
MA 2505 686553938 58569977 265.08 22.614 (-71.298439,42.355353)
MA 2506 1364370758 864122260 526.787 333.639 (-70.885391,42.617112)
MA 2507 162316247 97575030 62.671 37.674 (-71.009442,42.316688)
MA 2508 845304170 447660702 326.374 172.843 (-70.944005,42.194734)
TX 4836 18455815604 1242340944 7125.831 479.671 (-94.43149,30.429193)
UT 4901 50662202730 3223068206 19560.787 1244.434 (-111.329824,40.961128)
UT 4902 103568306554 3008930687 39987.948 1161.755 (-112.553173,38.74535)
UT 4903 51982450346 457355124 20070.537 176.586 (-110.2164,38.696762)
