2023-11-28 03:17:54 +00:00
2023-09-09 19:33:59 +03:00
2023-11-28 03:17:54 +00:00
2023-09-09 19:11:31 +03:00
2023-09-07 00:51:28 +00:00
2023-11-25 03:17:16 +00:00
2023-09-09 19:22:09 +03:00
2023-11-07 03:17:21 +00:00
2023-09-09 19:22:09 +03:00
2023-11-22 03:17:58 +00:00
2023-11-14 03:16:31 +00:00
2023-09-09 19:22:09 +03:00
2023-11-28 03:17:54 +00:00
2023-09-09 19:22:09 +03:00
2023-11-23 03:16:29 +00:00
2023-11-28 03:17:54 +00:00
2023-11-28 03:17:54 +00:00
2023-11-28 03:17:54 +00:00
2023-09-09 19:22:09 +03:00
2023-10-11 20:08:28 +00:00
2023-11-28 03:17:54 +00:00
2023-11-12 03:16:22 +00:00
2023-11-28 03:17:54 +00:00
2023-11-28 03:17:54 +00:00
2023-11-25 03:17:16 +00:00
2023-09-04 05:21:07 +03:00
2023-11-14 03:16:31 +00:00
2023-11-28 03:17:54 +00:00
2023-11-28 03:17:54 +00:00
2023-11-28 03:17:54 +00:00
2023-09-09 19:22:09 +03:00
2023-11-28 03:17:54 +00:00
2023-10-11 03:16:23 +00:00
2023-09-09 19:22:09 +03:00
2023-11-27 03:17:12 +00:00
2023-09-09 19:22:09 +03:00
2023-11-15 03:17:28 +00:00
2023-11-24 03:17:35 +00:00
2023-11-28 03:17:54 +00:00
2023-11-15 03:17:28 +00:00
2023-11-28 03:17:54 +00:00
2023-11-28 03:17:54 +00:00
2023-11-28 03:17:54 +00:00
2023-09-09 19:11:31 +03:00
2023-10-04 03:17:11 +00:00
2023-11-28 03:17:54 +00:00
2023-11-28 03:17:54 +00:00
2023-11-15 03:17:28 +00:00
2023-11-28 03:17:54 +00:00
2023-10-11 16:39:04 +03:00
2021-07-29 13:21:39 +03:00
2023-03-17 04:45:14 +03:00

IPRanges

List all IP ranges from: Google, Bing, Amazon, Microsoft, Azure, Oracle, DigitalOcean, GitHub, Facebook, Twitter, Linode, Yandex, Vkontakte with regular auto-updates.

All lists are obtained from public sources.

List types

ipv4.txt/ipv6.txt the list of addresses (IPv4 or IPv6), which is the result of parsing one or more sources.

ipv4_merged.txt/ipv6_merged.txt list of addresses, after combining them into the smallest possible list of CIDRs.

Description
🔨 List IP ranges of: Google, Bing, Amazon, Microsoft, Azure, Oracle, DigitalOcean, GitHub, Facebook, Twitter, Linode, Yandex, Vkontakte with regular auto-updates
Readme 20 MiB
Languages
Shell 94.6%
Python 5.4%