2024-07-07 03:19:38 +00:00
2023-09-09 19:33:59 +03:00
2024-05-29 03:16:56 +00:00
2024-07-07 03:19:38 +00:00
2023-09-09 19:11:31 +03:00
2023-09-07 00:51:28 +00:00
2024-07-06 03:19:02 +00:00
2024-04-02 03:19:02 +00:00
2024-07-02 03:16:58 +00:00
2023-09-09 19:22:09 +03:00
2024-07-03 03:17:26 +00:00
2024-06-26 03:18:30 +00:00
2024-05-30 03:18:48 +00:00
2024-05-29 03:16:56 +00:00
2024-04-26 03:16:55 +00:00
2024-02-27 03:17:27 +00:00
2024-04-10 03:19:08 +00:00
2024-05-24 03:18:01 +00:00
2024-07-04 03:17:45 +00:00
2024-07-05 03:18:00 +00:00
2024-07-04 03:17:45 +00:00
2023-09-09 19:22:09 +03:00
2024-05-09 03:16:55 +00:00
2024-06-22 03:18:05 +00:00
2024-07-07 03:19:38 +00:00
2024-07-05 03:18:00 +00:00
2024-07-06 03:19:02 +00:00
2024-05-29 03:16:56 +00:00
2023-09-04 05:21:07 +03:00
2024-06-30 03:18:07 +00:00
2024-07-07 03:19:38 +00:00
2024-06-11 03:16:44 +00:00
2024-06-07 03:18:20 +00:00
2024-05-29 03:16:56 +00:00
2024-07-06 03:19:02 +00:00
2024-06-11 03:16:44 +00:00
2024-06-06 03:17:00 +00:00
2024-07-07 03:19:38 +00:00
2023-09-09 19:22:09 +03:00
2023-11-15 03:17:28 +00:00
2024-07-03 03:17:26 +00:00
2024-07-07 03:19:38 +00:00
2024-02-13 03:17:11 +00:00
2024-07-06 03:19:02 +00:00
2024-05-29 03:16:56 +00:00
2024-07-04 03:17:45 +00:00
2023-09-09 19:11:31 +03:00
2024-05-25 03:18:47 +00:00
2024-07-07 03:19:38 +00:00
2024-04-25 03:16:50 +00:00
2024-07-02 03:16:58 +00:00
2024-06-25 03:17:54 +00:00
2024-05-29 03:16:56 +00:00
2023-10-11 16:39:04 +03:00
2021-07-29 13:21:39 +03:00
2023-03-17 04:45:14 +03:00

IPRanges

List all IP ranges from: Google, Bing, Amazon, Microsoft, Azure, Oracle, DigitalOcean, GitHub, Facebook, Twitter, Linode, Yandex, Vkontakte with regular auto-updates.

All lists are obtained from public sources.

List types

ipv4.txt/ipv6.txt the list of addresses (IPv4 or IPv6), which is the result of parsing one or more sources.

ipv4_merged.txt/ipv6_merged.txt list of addresses, after combining them into the smallest possible list of CIDRs.

Description
🔨 List IP ranges of: Google, Bing, Amazon, Microsoft, Azure, Oracle, DigitalOcean, GitHub, Facebook, Twitter, Linode, Yandex, Vkontakte with regular auto-updates
Readme 20 MiB
Languages
Shell 94.6%
Python 5.4%