2023-03-20 13:17:10 +00:00
2023-03-20 13:17:10 +00:00
2023-03-20 13:17:10 +00:00
2023-03-20 08:18:10 +00:00
2023-03-20 08:18:10 +00:00
2023-03-09 12:47:20 +00:00
2023-03-18 21:30:12 +00:00
2023-03-09 12:47:20 +00:00
2023-03-16 23:10:36 +00:00
2023-03-18 21:30:12 +00:00
2023-03-19 13:19:59 +00:00
2023-03-20 13:17:10 +00:00
2023-03-07 12:46:27 +00:00
2023-03-19 18:36:28 +00:00
2023-01-17 12:44:08 +00:00
2023-03-18 21:30:12 +00:00
2023-03-18 21:30:12 +00:00
2023-03-18 21:30:12 +00:00
2023-03-20 12:18:42 +00:00
2023-03-18 23:41:33 +00:00
2023-03-18 16:05:29 +00:00
2023-03-18 19:03:54 +03:00
2023-03-17 00:32:49 +00:00
2023-03-18 16:07:49 +03:00
2021-07-29 13:21:39 +03:00
2023-03-17 04:45:14 +03:00

IPRanges

List all IP ranges from: Google, Bing, Amazon, Microsoft, Azure, Oracle, DigitalOcean, GitHub, Facebook, Twitter, Linode, Yandex, Vkontakte with regular auto-updates.

All lists are obtained from public sources.

List types

ipv4.txt/ipv6.txt the list of addresses (IPv4 or IPv6), which is the result of parsing one or more sources.

ipv4_merged.txt/ipv6_merged.txt list of addresses, after combining them into the smallest possible list of CIDRs.

Description
🔨 List IP ranges of: Google, Bing, Amazon, Microsoft, Azure, Oracle, DigitalOcean, GitHub, Facebook, Twitter, Linode, Yandex, Vkontakte with regular auto-updates
Readme 20 MiB
Languages
Shell 94.6%
Python 5.4%