HAProxy - backend
	.1.3.6.1.4.1.29385.106.1.1.10001
	
		
			Proxy ID
			get
			value
			input
			.1.3.6.1.4.1.29385.106.1.1.27
		
		
			Service ID
			get
			value
			input
			.1.3.6.1.4.1.29385.106.1.1.28
		
		
			Proxy Name
			get
			value
			input
			.1.3.6.1.4.1.29385.106.1.1.0
		
		
			Service Name
			get
			value
			input
			.1.3.6.1.4.1.29385.106.1.1.1
		
		
			Total Sessions
			get
			value
			output
			.1.3.6.1.4.1.29385.106.1.1.7
		
		
			Bytes In
			get
			value
			output
			.1.3.6.1.4.1.29385.106.1.1.8
		
		
			Bytes Out
			get
			value
			output
			.1.3.6.1.4.1.29385.106.1.1.9
		
		
			Connection Errors
			get
			value
			output
			.1.3.6.1.4.1.29385.106.1.1.13
		
		
			Response Errors
			get
			value
			output
			.1.3.6.1.4.1.29385.106.1.1.14
		
		
			LB Total
			get
			value
			output
			.1.3.6.1.4.1.29385.106.1.1.30
		
		
			Denied Requests
			get
			value
			output
			.1.3.6.1.4.1.29385.106.1.1.10